Click HERE to get a better idea what these grades mean.
Click on player names for further breakdown (grades are subject to change as we get closer to draft night):
Guards/Wings
Name | Offense | Defense | Role | Star Potential |
---|---|---|---|---|
Kira Lewis | 70.94 | 62.57 | HIGH: Lead Initiator LOW: Backup Ball Handler | 68 |
Tyrese Haliburton | 69.25 | 68.61 | H: All-Time Glue Guy L: Backup 3-and-D combo guard | 57 |
Aaron Nesmith | 66.62 | 57.22 | H: Top Tier Scoring Wing L: Backup Shooting Specialist | 70 |
Anthony Edwards | 67.75 | 60.59 | H: Two-Way Wing Initiator L: Microwave Scorer Off Bench | 81 |
Tyrell Terry | 72 | 57.1 | H: Shot Creating Lead Ball Handler L: Movement Shooting Combo Guard | 65 |
Devin Vassell | 62.5 | 67.5 | H: 3-and-D Hybrid Wing L: Spot Up Shooting Guard | 61 |
Isaac Okoro | 65.37 | 70.09 | H: Scoring Wing W/Elite Defense L: Defensive Specialist | 63 |
Grant Riller | 74.37 | 56.53 | H: Lead Initiator L: Backup Scoring Guard | 60 |
Isaiah Joe | 62.62 | 61.78 | H: Two-Way Movement Shooter L: Defensive Liability Spot Up Shooter | 55 |
Mason Jones | 69.12 | 56.19 | H: Shot Creating Wing L: Matchup dependent Bench Scorer | 52 |
Cole Anthony | 72.25 | 57 | H: Primary Ball Handler L: Bench Scorer | 71 |
Tyrese Maxey | 70.37 | 60.16 | H: High Level Secondary Ball Handler L: Bench Scoring Combo Guard | 68 |
Bigs
Name | Offense | Defense | Role | Star Potential |
---|---|---|---|---|
Onyeka Okongwu | 66.58 | 70 | HIGH: Elite Two-Way Big LOW: Backup Rim-Runner | 80 |
Obi Toppin | 67.35 | 62.33 | H: Elite Scoring Big L: Hustle Bench Big | 75 |